Cable assemblies Harting E16- Harting E16 with the length 5, 10, 20, 30, 40m
Norm conform, highly flexible cables with the reduced weight. Power multicore cables allow reduction of the cabling effort and cost. This cables are ideally suited for outdoor usage and demanding mobile applications.
Product title | Details | Length in m | Order code |
CKPE50- AHAH-M050 | Cable: Power multicore 12x black 2,5mm² & 1x green-yellow 4mm² Connector 1: Harting E16 female, Connector 2: Harting E16 male. Harting female and male E16 plugs with housing and screw connection in black, according to DIN 15765:2019-09, performance class 2, type D, connector 5, configuration 2A. | 5 | 1029172 |
CKPE50-AHAH-M100 | 10 | 1029173 | |
CKPE50-AHAH-M200 | 20 | 1029174 | |
CKPE50-AHAH-M300 | 30 | 1029175 | |
CKPE50-AHAH-M400 | 40 | 1029176 |
Product | |
Title | CKPE50-AHAH* |
Gender | Male – Female |
Connector type | Harting E16, 6 channels, Pin-assignment 1-9 |
Product type | Power multicore cables |
Electrical | |
Conductor resistance | 7,98 Ω/km |
Mechanical | |
Lifetime | > 500 mating cycles |
Locking device | Harting E16 locking device |
Conductor cross section | 2.5 mm² |
Outer diameter (OD) | 16,9 mm |
Weight | 5.5 kg per 10 m (without connector) |
Bend radius | 7,5 x OD mobile, 4 x OD fix |
Material | |
Cable jacket type | PVC |
Environmental | |
Standards compatibility | DIN 15765:2019-09 Performance class 2, Type D, Connector 5, configuration 2A |
Protection class | IP65 in mated condition |
Temperature range | -5 °C to +70 °C |
© Contrik Brand 2024 | All rights reserved